Route District 1 <-> AEON Tan Phu Celadon (29 seats)
Serving Time: Saturday, Sunday and Public Holidays
Departure: District 1 -> AEON Tan Phu Celadon
Depart from | Somerset HCMC | Saigon Sky Garden | Norfolk Mansion | Somerset Chancellor | Sherwood Residence | Phu Nhuan Cultural Center | AEON Tan Phu Celadon |
---|---|---|---|---|---|---|---|
1 | 9:20 | 9:31 | 9:37 | 9:48 | 9:59 | 10:07 | 10:39 |
2 | 10:20 | 10:31 | 10:37 | 10:48 | 10:59 | 11:07 | 11:39 |
3 | 11:45 | 11:56 | 12:02 | 12:13 | 12:24 | 12:32 | 13:04 |
4 | 13:30 | 13:41 | 13:47 | 13:58 | 14:09 | 14:17 | 14:49 |
5 | 14:50 | 15:01 | 15:07 | 15:18 | 15:29 | 15:37 | 16:09 |
6 | 15:40 | 15:51 | 15:57 | 16:08 | 16:19 | 16:27 | 16:59 |
7 | 17:10 | 17:21 | 17:27 | 17:38 | 17:49 | 17:57 | 18:29 |
8 | 9:50 | 10:01 | 10:07 | 10:18 | 10:29 | 10:37 | 11:09 |
9 | 16:30 | 16:41 | 16:47 | 16:58 | 17:09 | 17:17 | 17:49 |
Routes in pink color are only for on Saturday, Sunday & Holiday
Arrival: AEON Tan Phu Celadon -> District 1
Arrive at | AEON Tan Phu Celadon | Phu Nhuan Cultural Center | Somerset HCMC | Saigon Sky Garden | Norfolk Mansion | Somerset Chancellor | Somerset Chancellor |
---|---|---|---|---|---|---|---|
1 | 9:30 | 9:49 | 10:18 | 10:29 | 10:35 | 10:46 | 10:57 |
2 | 11:05 | 11:25 | 11:43 | 11:54 | 12:00 | 12:11 | 12:22 |
3 | 12:40 | 12:59 | 13:28 | 13:39 | 13:45 | 13:56 | 14:07 |
4 | 14:10 | 14:30 | 14:48 | 14:59 | 15:05 | 15:16 | 15:27 |
5 | 15:00 | 15:19 | 15:38 | 15:49 | 16:55 | 16:06 | 16:17 |
6 | 16:20 | 16:39 | 17:08 | 17:19 | 17:25 | 17:36 | 17:47 |
7 | 19:00 | Last bus route from AEON to Dist 1 | |||||
8 | 15:40 | 15:59 | 16:28 | 16:39 | 16:45 | 16:56 | 17:07 |
9 | 18:00 | Last bus route from AEON to Dist 1 |
Routes in pink color are only for on Saturday, Sunday & Holiday
- Somerset HCMC:
– 8A Nguyen Binh Khiem Street, Da Kao Ward, District 1, HCMC (park in the courtyard). - Saigon Sky Garden:
– 20 Le Thanh Ton Street, Ben Nghe Ward, District 1, HCMC (park in the outside taxi parking area). - Norfolk Mansion:
– 17 – 19 – 21 Ly Tu Trong Street, Ben Nghe Ward, District 1, HCMC (park in front of the main gate). - Somerset Chancellor:
– 21-23 Nguyen Thi Minh Khai Street, Ben Nghe Ward, District 1, HCMC (park in front of the main gate). - Sherwood Residence:
– 127 Pasteur Street, Ward 6, District 3, HCMC (curb park opposite Sherwood). - Phu Nhuan Cultural Center
– 70 Nguyen Van Troi, Ward 8, Dist.Phu Nhuan - AEON Tan Phu Celadon:
– 30 Bo Bao Tan Thang Street, Son Ky Ward, Tan Phu District, Ho Chi Minh City. - Norfolk Mansion:
– 17-19-21 Ly Tu Trong Street, District 1.
Route Cu Chi - Hoc Mon ⇔ AEON Tan Phu Celadon (29 seats)
Serving Time: Saturday, Sunday and Public Holidays
Departure: Cu Chi - Hoc Mon District → AEON Tan Phu Celadon
Depart from | Viet Kieu Market | Cu Chi People's Committee | Cu Chi Hospital | Cu Chi Market | Xuyen A Hospital (opposite) | Nguyen An Ninh school | AEON Tan Phu Celadon |
---|---|---|---|---|---|---|---|
1 | 9:33 | 9:44 | 9:53 | 10:00 | 10:18 | 10:33 | 11:15 |
2 | 8:33 | 8:44 | 8:53 | 9:00 | 9:18 | 9:33 | 10:15 |
3 | 11:33 | 11:44 | 11:53 | 12:00 | 12:18 | 12:33 | 13:15 |
Routes in pink color are only for on Sunday & Holiday
Arrival: AEON Tan Phu Celadon → Cu Chi - Hoc Mon District
Arrive at | AEON Tan Phu Celadon | Nguyen An Ninh school | Xuyen A Hospital (opposite) | Viet Kieu Market | Cu Chi People's Committee | Cu Chi Hospital | Cu Chi Market |
---|---|---|---|---|---|---|---|
1 | 14:45 | 15:15 | 15:25 | 15:40 | 15:47 | 15:52 | 15:55 |
2 | 14:15 | 14:55 | 15:05 | 15:20 | 15:28 | 15:34 | 15:37 |
3 | 17:00 | The last bus route from AEON to Cu Chi – Hoc Mon |
Routes in pink color are only for on Sunday & Holiday
- Viet Kieu Market:
– 91 Lieu Binh Huong Street, Cu Chi District (near market gate) - Cu Chi People’s Committee:
– 144 Provincial Road 8, Cu Chi District (opposite Cu Chi People’s Committee) - Cu Chi Hospital:
– 16 Nguyen Van Hoai Street, Cu Chi District (near hospital gate) - Cu Chi Market:
– National Route 22, Cu Chi District (near market gate) - Xuyen A Hospital:
– 42, Highway 22, ap Cho, Cu Chi (in front of Tan Phu Trung Industrial Park/ opposite Xuyen A Hoispital) - Nguyen An Ninh Scool:
– 79 Le Loi street, Hoc Mon (near shool entrance)
Route Tan Phu District ⇔ AEON Tan Phu Celadon (29 seats)
Departure: Tan Phu District -> AEON Tan Phu Celadon
Depart from | Đường Khuông Việt | People's Committee of Tan Phu District | Phu Thanh Apartment Building | Kim Hong Apartment Building | AEON Tan Phu Celadon |
---|---|---|---|---|---|
1 | 9:00 | 9:11 | 9:18 | 9:26 | 9:35 |
2 | 10:30 | 10:41 | 10:48 | 10:56 | 11:05 |
3 | 12:30 | 12:41 | 12:48 | 12:56 | 13:05 |
4 | 13:45 | 13:56 | 14:03 | 14:11 | 14:20 |
5 | 15:15 | 15:26 | 15:33 | 15:41 | 15:50 |
Routes in pink color are only for on Saturday, Sunday & Holiday
Arrival: AEON Tan Phu Celadon → Tan Phu District
Arrive at | AEON Tan Phu Celadon | Kim Hong Apartment Building | Phu Thanh Apartment Building | People's Committee of Tan Phu District | Khuong Viet Street |
---|---|---|---|---|---|
1 | 9:56 | 10:06 | 10:12 | 10:17 | 10:25 |
2 | 11:56 | 12:06 | 12:12 | 12:17 | 12:25 |
3 | 13:11 | 13:21 | 13:27 | 13:32 | 13:40 |
4 | 14:41 | 14:51 | 14:57 | 15:02 | 15:10 |
5 | 16:15 | Last bus route from AEON |
Routes in pink color are only for on Saturday, Sunday & Holiday
- Khuong Viet Street:
– 341 Khuong Viet Street, opposite Dam Sen Park gate – Hoa Binh Street site. - People’s Committee of Tan Phu District:
– Back gate of People’s Committee of Tan Phu District, opposite the park no.70A Thoai Ngoc Hau Street, Tan Phu District, HCMC - Phu Thanh Apartment Building:
– 53 Nguyen Son Street, Tan Phu District, HCMC - Kim Hong Apartment Building:
– Cross Road Pham Van Xao Street – Vuon Lai Street, an Phu District, HCMC - AEON Tan Phu Celadon:
– 30 Bo Bao Tan Thang, Son Ky Ward, Tan Phu District, HCMC.